Current ICO
Current is an incentivized, blockchain-enabled multimedia ecosystem
Current ICO hard cap reached.
Current ICO Details
Current ICO
Token Name | Current |
Token Symbol | CRNC |
Type | Ethereum ERC-20 Token (what is ERC 20 Token?) |
Total Supply | 1,000,000,000 CRNC |
Soft Cap | $5,000,000 |
Hard Cap | $36,000,000 |
Coins Accepted | , , NEO |
Min Purchase | 0.03 ETH |
Est. Purchase Reate | 1 CRNC = $0.24 |
Token Distribution
Token Sale | 35% |
Mining Rewards | 35% |
Team | 12% |
Community Growth & Strategic Partners | 10% |
Advisors | 5% |
Current Foundation | 3% |
Current Community
Attention and personal data are now the most important commodities on the internet. Media, both serves as an effective place to create an attention/data economy and is primed for blockchain disruption. By taking a passive habit and correlating value to it, Current is setting a precedent in today’s digital landscape. Users should get more than just entertainment, creators should get a bigger cut of revenue, and curators should get paid for finding the content you didn’t know you loved.
-Source: Current whitepaper
Current ICO Details
Current ICO
Token Name | Current |
Token Symbol | CRNC |
Type | Ethereum ERC-20 Token (what is ERC 20 Token?) |
Total Supply | 1,000,000,000 CRNC |
Soft Cap | $5,000,000 |
Hard Cap | $36,000,000 |
Coins Accepted | , , NEO |
Min Purchase | 0.03 ETH |
Est. Purchase Reate | 1 CRNC = $0.24 |
Token Distribution
Token Sale | 35% |
Mining Rewards | 35% |
Team | 12% |
Community Growth & Strategic Partners | 10% |
Advisors | 5% |
Current Foundation | 3% |
Current Community