Repux ICO
Blockchain-powered Data Marketplace
Repux public token sale March 6 – April 7, 2018
How Repux Could Help The Smithsonian Monetize Their Dusty Data
Through RepuX, the Smithsonian Institution would be able to securely license its robust databases of image, text and other records to a vast market of trusted museum data collectors. Alternately, RepuX could provide an efficient and transparent market for the purchase and sale of handwritten text data, used for text-recognition AI applications.
– Information from https://repux.io/
Repux Token Sale Information
Token Symbol | REPUX |
Type | Ethereum ERC-20 Token (what is ERC 20 Token) |
Token Supply | 500 million REPUX |
Purchase Rate | 1 REPUX = $0.20 USD |
Soft Cap | 1,000,000 USD |
Hard Cap | 33,100,000 USD |
Currency Accepted | Wire Transfer |
Token Sale | 30% |
Presale | 20% |
Sold on the platform | 23% |
Foundation Team | 12% |
Rewards Pool | 10% |
Ambassadors | 3% |
Token Sale boounties | 2% |
Development | 40% |
Marketing | 25% |
Partnerships | 20% |
Operations | 15% |
Repux Community |